Alvirne High School & The Palmer Center Staff
Main Office: Contact Gail Low or Anne Doane at (603) 866-1260
The most frequently contacted staff is located at the top.
NAME | ROLE |
---|---|
Steve Beals | Principal |
Leslie Reven | Administrative Assistant, Principal |
Eric Frauwirth | CTE Director |
Caryn Noonan | CTE Administrative Assistant |
Jodi Hallas | Associate Principal |
Jason Tesini | Associate Principal |
Louise Goulet | Assistant Principal |
Administrative Assistant, Assistant Principals | |
Joyce Wise | Dean of Academics |
Lori Stolos |
Administrative Assistant, School Counseling / Dean of Academics
|
Robert Scagnelli | Director of Music |
William Hughen | Director School Counseling |
Kelly Fontaine | Administrative Assistant, School Counseling |
Karen Bonney | Athletic Director |
Len Lathrop | Administrative Assistant, Athletic Director |
Sara Brown | Special Education Coordinator |
Dianne McDonald | Administrative Assistant, Special Education |
Jessica Morgan | Administrative Assistant, Special Education |
Staff is listed in alphabetical order by last name
NAME | ROLE |
---|---|
Katy Abbott-Rose | Art Teacher |
Douglas Adams | CTE Woodworking Teacher |
David Anger | CTE Welding Teacher |
Susan Atwood | Paraprofessional |
Mallory Ball | School Counselor |
Special Education | |
Jen Beaudry | CTE Vet Science Teacher |
Patricia Begonis | Nurse |
Joshua Bennett | CTE Welding Teacher |
Corie Bliss | CTE Vet Science Teacher |
David Bressler | CTE Culinary Arts Teacher |
Ernest Brown | CTE Heavy Equipment Teacher |
English Teacher | |
Jeff Bunkartas | English Teacher |
Caroline Carbee | School Counselor |
Kim Cassetta | Paraprofessional |
Abby Charlonne | English Teacher |
CTE JROTC Teacher | |
Ryder Close | English Teacher |
Chris Cole | CTE JROTC Teacher |
Deborah Cole | Librarian |
Sarah Compagna | CTE Marketing Teacher |
Meghan Crockett | Art Teacher |
Collin Currier | Social Studies Teacher |
Thomas Daigle | Wellness Teacher |
Cameron DeBrusk | Social Studies Teacher |
Phillip Demers | Science Teacher |
Lauren Denis | English Department Head |
Aida Dimalanta | Paraprofessional |
Adam Dufault | English Teacher |
Emily Eldridge | Social Studies Teacher |
Traci Flaherty | CTE Human Services Teacher |
Janessa Fletcher | School Counselor |
Kenneth Fox | Math Teacher |
Michael Gallagan | Music Teacher |
Conor Gannon | Math Tutor |
Seth Garon | Social Studies Teacher |
Ruth Glazier | Special Education Teacher |
Chevon Gora | Paraprofessional |
William Goulding | CTE Horticulture Teacher |
Melissa Griffin | Science Teacher |
Jennifer Hales | Speech Specialist |
Pathways Coordinator | |
Dawn Hanik | Science Teacher |
Thomas Hanson | Social Studies Teacher |
Susan Hill-Blouin | CTE Horticulture Teacher |
Sarah Hilton | EBD Counselor |
Krista Indelicato | School Counselor |
Susan Jones | Paraprofessional |
Jennifer LaFrance | English Teacher |
Katelyn Larochelle | English Teacher |
Alexander Larson | Wellness Teacher |
Ryan Leary | Head Custodian |
Kathy Leary | Paraprofessional |
Brian Lebel | CTE Heavy Duty Mechanics Teacher |
Rebecca Lecklider | Math Teacher |
Dianne LeDrew | Paraprofessional |
Janice Linstad | Paraprofessional |
Laura Lockhart | CTE Career Specialist |
Rich Loftus | Strategies for Success |
Gail Low | Student Funds/Main Office |
Peter Mamos | Math Tutor |
Lillian Mango | English Teacher |
Jessica Marcure | English Teacher |
Benjamin Marshall | CTE Natural Resources Teacher |
Marianne Marshall | Paraprofessional |
Jessica Martin | Paraprofessional |
Margoth Matteo | World Language Teacher (Spanish) |
Tyler McAlevy | Social Studies Teacher |
Shannon McCarthy | Math - Department Head |
Andrea McEvoy | English Teacher |
Colleen McInnis | Student Interventionist |
Karen Medeiros | English Reading Specialist |
CTE Department Head | |
John Mirabella | School Resource Officer |
Judith Morales | Math Teacher |
Brian Moriarty | CTE Digital Media Teacher |
Donna Morin | Social Studies Teacher |
Kathleen Murphy | Science Teacher |
Emery Nadeau | CTE Farm Manager |
Katherine Nardoni | CTE Health Science Teacher |
Sarah Nassif | World Language - Department Head (ASL & Spanish) |
Julie Nelson | CTE Health Science Teacher |
Giulia Nihan | Mental Health Counselor |
Melanie O'Toole | World Language Teacher (ASL) |
Maria Oakley | Art Teacher |
Jessica Paeplow | ESOL Coordinator |
Richard Paiva | Career Development Coordinator |
Douglas Peckham | Science Teacher |
Jefferey Peterson | Social Studies - Department Head |
Kempton Pierce | Pathways Instructor |
Ann Plamondon | Paraprofessional |
Melissa Prunier | English Teacher |
Patricia Quarles | Strategies for Success |
Douglas Robinson | Paraprofessional |
Scott Rush | Social Studies Teacher |
Andrew Rush | Special Education Teacher |
Jessica Sarno | CTE Culinary |
Suzanne Sawyer | Math Teacher |
Science Teacher | |
Michael Sedlisky | Science Teacher |
Charlene Sensing | Paraprofessional |
Kathryn Shangraw | Math Teacher |
Kimberly Skinner | Special Services Occupational Therapist |
Kylee Smart | Paraprofessional |
Matthew Somers | CTE Building Trades Teacher |
Tracy Stevens | Math Tutor |
Svetlana Stewart | World Language Teacher (French & Russian) |
Donna Stitsel | Paraprofessional |
Nickolas Stolos | CTE Computer Teacher |
Colin Stone | CTE Engineering Teacher |
Brenna Sullivan | English Teacher |
Catherine Sweeney | Paraprofessional |
Brian Taylor | Math Teacher |
Ann-Lee Thibeault | Math Teacher |
Michelle Tieman | World Language Teacher (Spanish) |
Jessica Toomey | Wellness Teacher |
Claudia Torres | Special Education |
Travis Tuck | CTE Business Teacher |
Danielle Vallee | Social Studies Teacher |
Science Teacher | |
Brett Vance | Social Studies Teacher |
Sharon Wagner | CTE Vet Science |
Family & Consumer Science Teacher | |
Alyssa Walker | Special Education |
Vickie Ware | Physical Education |
Math Teacher | |
Science - Department Head | |
Jonathan White | Special Education Teacher |
David Wilder | Math Teacher |
Kaitlyn Wilson | English Teacher |
Caterina Yetto | Math Teacher |