| Section | Title |
|---|
| CHAPTER 1. DISTRICT ORGANIZATION |
|---|
Section 1.1 | The Hudson School District and District Meetings |
| 1.1(a) | The Hudson School District |
| 1.1(b) | Duties of the District |
| 1.1.(c) | Elected District Officers |
| 1.1(d) | Annual Meetings of the School District |
| 1.1(e) | Special Meetings of the District |
| 1.1(f) | Warrant Articles |
| 1.1(g) | The Municipal Budget Act |
| | Moderator |
| | Clerk |
| | Treasurer |
Section 1.2 | The Hudson School Board |
| 1.2(a) | "The School Board: Title, Purpose and Role" |
| 1.2(b) | Board By-Laws and Rules |
| 1.2(c) | School Board Elections |
| 1.2(d) | Board Member Resignation |
| 1.2(e) | Unexpired Term Fulfillment |
| 1.2(f) | Organization of the Board |
| 1.2(g) | Board Officers |
| 1.2(h) | Duties of the School Board |
| 1.2(i) | Regular Meetings |
| 1.2(j) | Special Meetings |
| 1.2(k) | Policy on Entering Non-Public Session |
| 1.2(l) | Agenda |
| 1.2(m) | Minutes of Meetings |
| 1.2(n) | Quorum |
| 1.2(o) | Public Participation at Board Meetings |
| 1.2(p) | Standing Committees of the Board |
| 1.2(q) | Advisory Committees to the Board |
| 1.2(r) | Broadcasting and Taping of Board Meetings |
| 1.2(s) | Board Hearings |
| 1.2(t) | "Formulation, Adoption, and Amendment of Policies" |
| 1.2(u) | Administration in Policy Absence |
| 1.2(v) | Recruitment and Hiring of the Superintendent |
| 1.2(w) | Evaluation of the Superintendent |
| 1.2(x) | Right to Know |
| 1.2(y) | Policy Development & Adoption |
| 1.2(z) | Policy Review & Evaluation/Manual Accuracy Check |
| 1.2(aa) | E-mail Policy |
| CHAPTER 2. SCHOOL ADMINISTRATION |
|---|
Section 2.1 | The Superintendent |
| 2.1(a) | Qualifications of the Superintendent |
| 2.1(b) | Duties of the Superintendent |
| 2.1(c) | Acting Superintendent |
Section 2.2 | Organizational Charts and Functions |
| 2.2(a) | Organization Charts |
Section 2.3 | School Organization |
| 2.3(a) | Grade Placement |
| 2.3(b) | Principals |
| 2.3(c) | School Advisory Councils |
| 2.3(d) | Computer Information Systems Use |
| 2.3(e) | Patriotic Exercises |
| 2.3(f) | "Student, Faculty, and Staff Identification" |
| 2.3(g) | Student ID's |
| CHAPTER 3. CURRICULUM AND INSTRUCTION |
|---|
Section 3.1 | Standard Instructional Programs |
| 3.1(a) | Length of School Day for Students |
| 3.1(b) | Curriculum Development and Evaluations |
| 3.1(c) | School Calendar |
| 3.1(d) | Basic Instructional Program |
| 3.1(e) | Class Size |
| 3.1(f) | Library |
| 3.1(g) | Guidance Programs |
| 3.1(h) | Class Membership and Course Load Requirements |
| 3.1(i) | Class Advisors |
| 3.1(j) | Homework |
| 3.1(k) | |
| 3.1(l) | Academic Needs |
| 3.1(m) | Censorship/Instructional Materials |
| 3.1(n) | Substitutes |
| 3.1(o) | Professional Development |
| 3.1(p) | Field Trips |
| 3.1(q) | Field Trips |
| 3.1(r) | Student Assessment |
Section 3.2 | Instructional Materials & Equipment |
| 3.2(a) | Library Materials Selection and Adoption |
| 3.2(b) | Textbook and Materials Selection and Adoption |
| 3.2(c) | Selecting Instructional Materials |
| 3.2(d) | Controversial Instructional Materials |
| 3.2(e) | Culling of Library Materials |
Section 3.3 | Student Progress |
| 3.3(a) | Student Progress |
| 3.3(b) | Class Ranking |
| 3.3(c) | Grading Periods |
| 3.3(d) | Student Progress Reports to Parents |
| 3.3(e) | Assignment of Grades |
| 3.3(f) | Promotion and Retention of Students |
| 3.3(g) | |
| 3.3(h) | Early Graduation |
| 3.3(i) | Graduation Requirements |
| 3.3(j) | Credit for Alternate Education Experience |
| 3.3(k) | Parental Notification |
| 3.3(m) | |
| 3.3(n) | Religious Expression |
| 3.3(o) | |
| 3.3(p) | Comprehensive Fees |
| 3.3(q) | Sports Fees |
Section 3.4 | Specialized Programs |
| 3.4(a) | Differentiated Instruction |
| 3.4(b) | Vocational Education |
| 3.4(c) | Individualized Education Program (IEP) |
| 3.4(d) | Preschool Special Education |
| 3.4(e) | Manifest Educational Hardship |
| 3.4(f) | Summer Enrichment and Academic Program |
| 3.4(g) | Special Education Paraprofessional |
| 3.4(h) | Home Education Participation in District Activities |
| 3.4(i) | 504 Non-Discrimination - Handicapped |
| 3.4(j) | Interscholastic Athletics |
| 3.4(k) | Home Education Instruction |
| 3.4(l) | Education of Homeless Students |
| 3.4(m) | Limited English Proficiency Students |
| 3.4(n) | Home Bound |
| 3.4(ee) | Change of School Assignment |
| CHAPTER 4. STUDENTS |
|---|
Section 4.1 | Discipline |
| 4.1(a) | Discipline |
| 4.1(b) | Suspension and Expulsion |
| 4.1(c) | Bomb Hoax |
| 4.1(d) | K-9 Administrative Searches |
| 4.1(d) | Procedure for K-9 Administrative Searches |
Section 4.2 | Admissions, Residency & Attendance |
| 4.2(a) | High School Attendance |
| 4.2(b) | Pupil Absences and Make-up Opportunities |
| 4.2(c) | Admissions & Attendance of Non-Resident Students |
| 4.2(d) | Determine Residency |
| 4.2(e) | School Census |
| 4.2(f) | Admission to Grade One |
| 4.2(g) | Completion of School Year by Former Residents |
| 4.2(h) | Assignment of Students to Classes |
| 4.2(i) | Elementary Schools Attendance Zones/Transfers |
| 4.2(j) | Student Withdrawal from School |
| 4.2(k) | Truancy and Tardiness |
| 4.2(l) | Promotion/Retention of Students |
Section 4.3 | Health and Welfare |
| 4.3(a) | "Alcohol, Tobacco & Other Drug Prevention & Intervention" |
| 4.3(b) | Administering Medicines to Students |
| 4.3(c) | Tobacco Free Schools |
| 4.3(d) | Immunization Requirements |
| 4.3(e) | Wellness |
| 4.3(f) | "Suspected Abuse, Neglect or Abandonment" |
| 4.3(g) | Pupil Safety and Violence Prevention - Bullying |
| 4.3(h) | Safe School Zone |
| 4.3(i) | Emergency Management Plan |
Section 4.4 | Student Records |
| 4.4(a) | Pupil Records |
| 4.4(b) | Notice of Directory Information |
| 4.4(c) | |
| 4.4(d) | |
| 4.4(e) | Notification of Rights Under the Protection of Pupil Rights Amendment (PPRA) |
| 4.4.1 | Free Lunch Eligibility |
Section 4.5 | Student Transportation |
| 4.5(a) | Fund Raising and Solicitation by Students |
| 4.5(b) | Student Transportation |
| 4.5(c) | Transportation from Extracurricular Activities |
| 4.5(d) | School Bus Safety |
| 4.5(e) | Student Conduct on School Buses |
| 4.5(f) | Driver Safety and Road Conditions |
| 4.5(g) | Student Transportation in Private Vehicles |
| 4.5(h) | Travel Reimbursement |
| 4.5(i) | High School Bus Fees |
Section 4.6 | Student Activities |
| 4.6(a) | Fund Raising and Solicitation by Students |
| 4.6(b) | Student Employment |
| 4.6(c) | Driver Education |
| 4.6(d) | Dances and Activities |
| 4.6(e) | Supervision of Students in After School Activities |
| 4.6(f) | Student Organizations |
| 4.6(g) | Student Publications |
| 4.6(h) | Ineligibility for Participation |
| 4.6(i) | Student Conduct |
| 4.6(j) | Parental Medical Release Form |
| 4.6(k) | Supervision of Students |
| 4.6(l) | Student Automobile Use |
| 4.6(m) | |
| 4.6(n) | Married/Pregnant Students |
| 4.6(o) | |
| 4.6(p) | Student Dress |
| 4.6(q) | Student Fees |
| CHAPTER 5. BUSINESS AFFAIRS |
|---|
Section 5.1 |
| 5.1(a) | Uniform Records and Accounts Purchasing Expenditures |
| 5.1(b) | Internal Funds |
| 5.1(c) | Requirements for Board Employees |
| 5.1(d) | "Student Fees, Rentals, Sales" |
| 5.1(e) | Fees Charged to Public |
| 5.1(f) | Travel for District Employees |
| 5.1(g) | School Food Services |
| CHAPTER 6. FINANCIAL SERVICES |
|---|
Section 6.1 |
| 6.1(a) | Internal Control |
| 6.1(a) | Procedure for Internal Control |
| 6.1(b) | Payroll |
| 6.1(c) | Budgeting |
| 6.1(d) | Auditing |
| 6.1(e) | Investments |
| 6.1(f) | Records Management |
| 6.1(g) | "Federal, State & Local Reporting" |
| 6.1(h) | Purchasing and Supply Management |
| 6.1(i) | "Security, Safety & Emergency Procedures" |
| 6.1(j) | Annual Budget |
| 6.1(k) | Budget Deadlines and Schedules |
| 6.1(l) | Budget Hearing |
| 6.1(m) | Budget Adoption |
| 6.1(m.a) | Expenditures from Non-Operating Budget Accounts |
| 6.1(m.b) | Revenue Deficiency |
| 6.1(n) | Budget Transfers |
| 6.1(o) | Use of Surplus Funds |
| 6.1(p) | |
| 6.1(q) | Bonds and Tax Anticipation Notes |
| 6.1(r) | Depositories of Funds |
| 6.1(s) | Authorized Signatures |
| 6.1(t) | Inventories |
| 6.1(u) | Petty Cash Accounts |
| 6.1(v) | Cash in School Buildings |
| 6.1(w) | Bidding and Purchasing |
| 6.1(x) | |
| 6.1(y) | Vocational Revolving Funds |
| 6.1(z) | Student Activity Fund |
| CHAPTER 7. FACILITIES AND SUPPORT SERVICES |
|---|
Section 7.1 | Planning |
| 7.1(a) | Facilities Planning |
Section 7.2. | Operations & Maintenance |
| 7.2(a) | Maintenance of Facilities |
| 7.2(b) | Damage or Loss |
| 7.2(c) | Use of Facilities and Equipment |
| 7.2(d) | Modifications and Alterations |
| 7.2(e) | Safe Use of Hazardous Chemicals |
| 7.2(f) | School Property Disposal |
Section 7.3. | Public Use of School Facilities |
| 7.3(a) | Public Use of School Facilities |
| 7.3(b) | Advertising in the Schools |
| 7.3(c) | Public Conduct on School Property |
| 7.3(d) | Smoking on School Premises |
| 7.3(e) | Student Not Allowed in Adult Activities |
| 7.3(f) | Gifts to School Personnel |
| 7.3(g) | Parental Involvement |
| 7.3(h) | Use of Terrain Vehicles |
| 7.3(i) | Area & Equipment for Faculty Use |
| 7.3(j) | Equal Access to Public School Facilities |
| CHAPTER 8. HUMAN RESOURCES |
|---|
Section 8.1. |
| 8.1(a) | Background Investigation & Criminal History Record Check |
| 8.1(b) | Terminations |
| 8.1(c) | ADA - Rights of Individuals With Disabilities |
| 8.1(d) | Compensation |
| 8.1(e) | Leaves of Absences-General Provisions |
| 8.1(f) | Staff-Student Relations |
| 8.1(g) | Professional Staff Positions |
| 8.1(h) | Coaching Assignments |
| 8.1(i) | Posting of Professional Staff Vacancies |
| 8.1(j) | Part Time and Substitute Professional Staff Employment |
| 8.1(k) | Professional Staff Probation |
| 8.1(l) | "Suspension, Dismissal or Other Reduction in Work Force" |
| 8.1(m) | Negotiations |
| 8.1(n) | Substitute Professional Staff Employment |
| 8.1(o) | Leave with Pay |
| 8.1(p) | Leave Without Pay |
| 8.1(q) | Staff Resignitions |
| 8.1(r) | Sexual Harassment |
| 8.1(s) | Equal Educational Opportunity |
| 8.1(t) | Workmen's Compensation |
| 8.1(u) | Recruitment and Selection |
| 8.1(v) | Professional Contracts |
| 8.1(w) | Medical Examination of School Personnel |
| 8.1(x) | Assignments and Transfers |
| 8.1(y) | Staff Assignments |
| 8.1(z) | Promotion - Teachers and Staff |
| 8.1(aa) | Non-discrimination |
| 8.1(bb) | Evaluation: Teacher & Other Faculty Members |
| 8.1(cc) | Family & Medical Leave Act |
| 8.1(dd) | Student/Employee with Aids |
| 8.1(ee) | Employment of Members of Immediate Families |
| 8.1(ff) | Volunteers in Schools |
| 8.1(gg) | Internships |
| 8.1(hh) | Compensatory Time |
| 8.1(ii) | Unpaid Time Off from Work (Employees Without Vacation Time) |
| 8.1(jj) | Personal Use of District Phones |
| 8.1(kk) | Absenteeism |
| 8.1(ll) | Health Insurance Portability Accountability Act |
| 8.1(mm) | Workplace Violence |
| 8.1(nn) | Job Sharing |
| 8.1(oo) | Dress Code for Staff |
| CHAPTER 9. COMMUNITY RELATIONS |
|---|
Section 9.1. | Media Relations |
| 9.1(a) | News Media |
Section 9.2. | Community Relations |
| 9.2(a) | Propositions and Proposals for Voter Consideration |
| 9.2(b) | Public Participation at Board Meetings |
| 9.2(c) | Visitors to the Schools |
| 9.2(d) | Public Complaints |
| 9.2(f) | Volunteer Organizations |
| 9.2(g) | Protocol for Club Teams |
| 9.2(h) | Gifts to School |
Section 9.3. | Law Enforcement |
| CHAPTER 10. TECHNOLOGY |
|---|
Section 10.1. | Technology Policies |
| 10.1(a) | Technology Policies |
JOB DESCRIPTIONS |
| | Custodian |
| | Head Custodian |
| | Middle School Athletic Coordinator |
| | Assistant Principal, Elementary School |
| | Library Media Specialist |
| | Business Administrator |
| | Assistant Principal for Academics (HMS) |
| | Human Resource Director |
| | Food Service Director |
| | Finance Director |
| | Superintendent of Schools |
| | Dean of Academics - AHS |
| | Assistant Dean of Students - AHS |
| | Athletic Director |
| | Individual Paraprofessional |
| | Assistant Superintendent for Curriculum |